Alsatian Golf Club 1339 County Road 4516 #110 Castroville, TX 78009 | Atascocita Golf Club 20114 Pinehurst Drive Atascocita, TX 77346 | Austin Bayou Golf Course 2111 County Road 33 Danbury, TX 77534 |
Avery Ranch Golf Club 10500 Avery Club Dr Austin, TX 78717 | Babe Zaharias Golf Course Texas 3500 Jimmy Johnson Port Arthur, TX 77642 | Bay Forest Golf Club 201 Bay Forest Dr La Porte, TX 77571-6311 |
Bayou Golf Course 2800 Ted Dudley Dr Texas City, TX 77592 | Bear Creek Golf Club - East Course 3500 Bear Creek Court Dallas, TX 75261 | Bear Creek Golf Club - West Course 3500 Bear Creek Court Dallas, TX 75261 |
Benbrook Lighted Par 3, Range, Mini Golf & Batting Cages 1590 Beach Road Benbrook, TX 76126 | Blackhawk Golf Club 2714 Kelly Lane Pflugerville, TX 78660 | BlackHorse Golf Club - North 12205 Fry Road Cypress, TX 77433 |
Brenham Country Club 4107 Highway 105 Brenham, TX 77833 | Bridlewood Golf Club 4000 Windsor Dr Flower Mound, TX 75028-1592 | Bryan Municipal Golf Course 206 W Villa Maria Rd Bryan, TX 77801 |
Buffalo Creek Golf Club 624 Country Club Dr. Heath, TX 75032 | Butterfield Trail Golf Club 1858 Cottonwoods Dr El Paso, TX 79906-3406 | Canyon Springs Golf Club 24405 Wilderness Oak San Antonio, TX 78260 |
Cedar Creek Country Club 18392 Country Club Drive Kemp, TX 75143 | Clear Creek Golf Club 3902 Fellows Road Houston, TX 77047 | Cleburne Golf Links 2501 Country Club Dr Cleburne, TX 76033 | |
ColoVista Golf Club 100 Country Club Drive Bastrop, TX 78602-7467 | Copperas Hollow Country Club 995 Country Club Dr Caldwell, TX 77836 | Country Club of Texas - Beaumont 4201 S Major Dr Beaumont, TX 77707 |
Country Club of Texas - Beaumont 4201 S Major Dr Beaumont, TX 77707 | Cowboys Golf Club 1600 Fairway Dr Grapevine, TX 76051-2092 Club | Coyote Ridge Golf Club 1640 W. Hebron Parkway Carrollton, TX 75010 |
Coyote Ridge Golf Club 1640 W. Hebron Parkway Carrollton, TX 75010 | Crown Colony Country Club 900 Crown Colony Dr Lufkin, TX 75901 | Crush It Sports Simulators 401 W State Hwy 114 Grapevine, TX 76051 |
Crystal Falls Golf Club 3400 Crystal Falls Pkwy Leander, TX 78641 | Desert Oaks Golf Course 494 Arnold Blvd Laughlin Air Force Base, TX 78843 | Diamondback National Golf Club 1510 E Industrial Blvd Abilene, TX 79602 |
Duck Creek Golf Club 2800 Diamond Oaks Dr Garland, TX 75044 | Eagle Lake Golf Course & Recreation Center 210 Golf Course Rd Eagle Lake, TX 77434 | East River 9 65 Hirsch Rd Houston, TX 77020 |
El Dorado at Quail Valley Golf Course 2880 La Quinta Dr Missouri City, TX 77459-3194 | Falconhead Golf Club 15201 Falconhead Blvd. Austin, TX 78738 | Fannin Oaks Golf Course 2006 Country Club Ln Madisonville, TX 77864 |
Forest Creek Golf Club 99 Twin Ridge Parkway Round Rock, TX 78664 | Fort Clark Springs Golf Course 515 Pecan Road Brackettville, TX 78832 | Freeport Golf Course 830 Slaughter Rd Freeport, TX 77541 |
Frisco Lakes Golf Club 7170 Anthem Drive Frisco, TX 75034-9151 | Gainesville Golf Course 2240 Weber Dr Gainesville, TX 76240 | Golf Club at Champions Circle 3300 Championship Parkway Fort Worth, TX 76177 |
Golf Club at Cinco Ranch 23030 Cinco Ranch Blvd. Katy, TX 77450 | Golf Club of Houston 5860 Wilson Road Humble, TX 77396 | Grand Oaks Golf Club 3502 Country Club Dr. Grand Prairie, TX 75052 |
Greatwood Golf Club 6767 Greatwood Parkway Sugar Land, TX 77479 | Gus Wortham Park Golf Course 7000 Capitol St Houston, TX 77011 | Harbor Lakes Golf Club 2100 Clubhouse Dr Granbury, TX 76049-1461 |
Harvey Penick Golf Campus 5501 Ed Bluestein Blvd Austin, TX 78723-5600 | Hawks Creek Golf Club 6520 White Settlement Rd Westworth Village, TX 76114-3520 | Henry Homberg Municipal Golf Course 5940 Babe Zaharias Drive Beaumont, TX 77705 |
Hidden Creek Golf Course 555 E Hidden Creek Pkwy Burleson, TX 76028-8236 | Hidden Falls Golf Club 220 Meadowlakes Dr Meadowlakes, TX 78654 | Hidden Hills Municipal Golf Course 1000 Hidden Hills Dr Pampa, TX 79065-1127 |
Hill Country Golf Club 9800 Hyatt Resort Dr San Antonio, TX 78251-4104 | Horizon Golf Course 16000 Ashford St El Paso, TX 79928 | Indian Shores Golf Club 2141 Whitefeather Trail Crosby, TX 77532 |
Iron Horse Golf Course 6200 Skylark Cir North Richland Hills, TX 76180-7847 | Irving Golf Club 2000 E. Shady Grove Rd. Irving, TX 75060 | Jacksboro Country Club 1300 State Hwy 148 Jacksboro, TX 76458 |
Jersey Meadow Golf Club 8502 Rio Grande Street Houston, TX 77040 | Jimmy Clay Golf Course 5400 Jimmy Clay Dr Austin, TX 78744-4600 | John Pitman Municipal Golf Course 400 South Main Hereford, TX 79045 |
Kings Creek Golf Club Hwy 274 & 148 Kemp, TX 75143 | Kissing Tree Golf Club 201 Kissing Tree Lane San Marcos, TX 78666 | L.E. Ramey Golf Course 2522 E Escondido Rd Kingsville, TX 78363 |
La Cantera Golf Club 16641 La Cantera Pkwy San Antonio, TX 78256 | La Quinta at Quail Valley Golf Course 2880 La Quinta Drive Missouri City, TX 77459 | Lago Vista Golf Course 4616 Rimrock Road Lago Vista, TX 78645 |
Lake Park 18 Golf Club 6 Lake Park Rd Lewisville, TX 75057-2005 | Lake Park 9 Golf Club 6 Lake Park Rd Lewisville, TX 75057-2005 | Lake Travis Golf Course 20501 Earhart Lane Lago Vista, TX 78645 |
Landa Park Golf Course at Comal Springs 180 Golf Course Road New Braunfels, TX 78130 | Legacy Ridge Country Club 2201 Country Club Dr Bonham, TX 75418 | Lighthouse Country Club 118 Club Circle Drive Kingsland, TX 78639 |
Llano Grande Golf Course 379 Golf Course Rd Mercedes, TX 78570-9677 | Llano River Golf Course 2835 W Ranch Rd 152 Llano, TX 78643 | Lone Star Golf Club 1510 Hawkins El Paso, TX 79925 |
Longwood Golf Club 13300 Longwood Trace Cypress, TX 77429 | Lorenzo Country Club 1301 Co Rd 107 Lorenzo, TX 79343 | Lost Creek Golf Club 4101 Lost Creek Blvd Aledo, TX 76008-3665 |
Lubbock Country Club 3400 Mesa Rd Lubbock, TX 79403 | Lumberjack National 3001 Highway #59 South Nacogdoches, TX 75961 | Mansfield National Golf Club 3750 National Pkwy Mansfield, TX 76063-5406 |
Marlin Country Club 100 County Rd 116 Marlin, TX 76661 | Meadowbrook Farms Golf Club 23230 Meadowbrook Farms Club Drive Katy, TX 77494 | Meadowbrook Golf Course - Canyon 601 Municipal Dr. Lubbock, TX 79403 |
Meadowbrook Golf Course - Creek 601 Municipal Dr. Lubbock, TX 79403 | Meadowbrook Golf Course - Demo 13727 Noel Rd Dallas, TX 75240 | Melrose Golf Course 401 Canino Rd Houston, TX 77076 |
Mesquite Golf Club 825 North Interstate 30 Mesquite, TX 75150 | Monte Cristo Golf & Country Club 3101 N Kenyon Rd Edinburg, TX 78542 | Moody Gardens Golf Course 1700 Sydnor Ln Galveston, TX 77554 |
Morris Williams Golf Course 3851 Manor Road Austin, TX 78723 | Mountain Valley Country Club 391 Clubhouse Drive Joshua, TX 76058 | Neches Pines Golf Course 900 Lumberjack Dr Diboll, TX 75941 |
Nueva Vista Golf Club 6101 W Wadley Ave Midland, TX 79707 | Oak Grove Golf Club One Oak Gove Drive New Boston, TX 75570 | Oak Hollow Golf Course 3005 N McDonald St Mckinney, TX 75071-0366 |
Olympia Hills Golf Club 12900 Mount Olympus Universal City, TX 78148 | P.A.R. Country Club 1658 Hwy 2861 Comanche, TX 76442 | Palmilla Beach Golf Club 258 Snapdragon Port Aransas, TX 78373-5065 |
Palo Duro Creek Golf Club 50 Country Club Dr Canyon, TX 79015 | Panorama Golf Club 73 Greenbriar Dr. Panorama Village, TX 77304 | Pearland Golf Club 3123 Flower Field Ln Pearland, TX 77584 |
Pecan Grove Plantation Country Club 3000 Plantation Dr Richmond, TX 77406 | Pecan Hollow Golf Course 4501 14th St Plano, TX 75074-7153 | Pecan Valley - Hills Golf Course 6400 Pecan Valley Dr Fort Worth, TX 76132 |
Pecan Valley Golf Course - River Course 6400 Pecan Valley Dr Fort Worth, TX 76132 | Pine Forest Golf Club 636 Riverside Drive Bastrop, TX 78602 | Pinnacle Golf Club 200 Pinnacle Club Drive Mabank, TX 75156s |
Pleasanton Country Club 1801 McGuffin Dr Pleasanton, TX 78064 | Point Venture Golf Club 422 Venture Blvd South Point Venture, TX 78645 | Prairie Lakes Golf Course 3202 S.E. 14th Street Grand Prairie, TX 75052 |
Rawls Golf Course At Texas Tech 3720 4th St Lubbock, TX 79415 | Rayburn Country Club 2376 Wingate Blvd Brookeland, TX 75931 | Rebecca Creek Golf Course 10101 Rebecca Creek Rd Spring Branch, TX 78070-4807 |
Ridgeview Ranch Golf Club 2701 Ridgeview Dr Plano, TX 75025-5146 | River Bend Golf Club - San Antonio 101 Club Drive Floresville, TX 78114 | River Bend Resort & Golf Club 4541 US-281 Brownsville, TX 78520 |
River Creek Park Golf Course 1605 Fm 1177 Burkburnett, TX 76354 | Riverchase Golf Club 700 Riverchase Rd Coppell, TX 75019 | Riverside Golf Club - Dallas 3000 Riverside Pkwy Grand Prairie, TX 75050 |
Riverside Golf Course 1020 Grove Boulevard Austin, TX 78741 | Riverside Golf Course 302 McCright Dr Victoria, TX 77901 | Roy Kizer Golf Course 5400 Jimmy Clay Drive Austin, TX 78744 |
Sammons Golf Course 2727 W Adams Ave Temple, TX 76504 | Sammy Baugh Golf Course 6200 College Ave Snyder, TX 79549 | Scott Schreiner Municipal Golf Course 1 Country Club Ln Kerrville, TX 78028 |
ShadowGlen Golf Club 12801 Lexington Street Manor, TX 78653 | Shary Municipal Golf Course 2201 N Mayberry St Mission, TX 78572 | Sienna Golf Club 1 Waters Lake Blvd Missouri City, TX 77459 |
Silverhorn Golf Club 1100 West Bitters Road San Antonio, TX 78216 | Sky Creek Ranch Golf Club 600 Promontory Drive Keller, TX 76248 | South Padre Island Golf Club 1 Golf House Rd Laguna Vista, TX 78578 |
Southern Oaks Golf Club 13765 Southern Oaks Dr. Burleson, TX 76028-3269 | Southwyck Golf Club 2901 Clubhouse Dr Pearland, TX 77584 | Spring Valley Golf & Disc Golf 25110 Gosling Rd Spring, TX 77389 |
Squaw Valley Golf Course - Apache Links 2439 E Highway 67 Glen Rose, TX 76043-6033 | Squaw Valley Golf Course - Comanche Lakes 2439 E Highway 67 Glen Rose, TX 76043-6033 | Starcke Park Golf Course 1400 S Guadalupe St Seguin, TX 78155-6407 |
Stewart Peninsula Golf Course 100 Cottonwood Spring Circle The Colony, TX 75056 | Stone Creek Golf Club 2200 Club House Dr Sherman, TX 75092 | Stonebridge at Newport 16401 Country Club Dr Crosby, TX 77532-5048 |
Stonetree Golf Club 1600 Stonetree Dr Killeen, TX 76543 | SugarTree Golf Club 251 SugarTree Drive Lipan, TX 76462 | Sunset Country Club 9301 Andrews Hwy Odessa, TX 79765 |
Tangle Ridge Golf Club 818 Tangle Ridge Dr Grand Prairie, TX 75052-9702 | Tapatio Springs Hill Country Resort 1 Resort Way Boerne, TX 78006 | Teravista Golf Club 4333 Teravista Club Drive Round Rock, TX 78664 |
Texarkana Golf Ranch 7401 Scott Wright Rd Texarkana, TX 75503-0487 | Texas Golf Center 8940 Creek Run Rd Fort Worth, TX 76120 | The Bridges Course - Firewheel Golf Park 1535 E Brand Rd Garland, TX 75044-4309 |
The Bridges Golf Club 2400 Fred Couples Dr Gunter, TX 75058-3264 | The Courses at Watters Creek - The Players (Par 30) 7201 Chase Oaks Blvd. Allen, TX 75025 | The Courses at Watters Creek - The Traditions 7201 Chase Oaks Blvd. Allen, TX 75025 |
The Courses of Clear Creek 52381 Battalion Ave Killeen, TX 76544 | The Golf Club at Margaritaville Lake Resort, Lake Conroe 600 Margaritaville Parkway Montgomery, TX 77356 | The Golf Club at Texas A&M 1 Bizzell Street College Station, TX 77840 |
The Golf Club at Twin Creeks 501 Twin Creeks Dr. Allen, TX 75013 | The Golf Club Fossil Creek 3401 Club Gate Dr Fort Worth, TX 76137-2919 | The Golf Club Star Ranch 2500 FM 685 Hutto, TX 78634 |
The Kingdom Course at Solid Rock 603 County Road 570a Eastland, TX 76448-6639 | The Lakes Course - Firewheel Golf Park 600 W Campbell Rd Garland, TX 75044 | The Links at Land's End 285 Private Road 5980 Yantis, TX 75497 |
The Old Course - Firewheel Golf Park 600 W Campbell Rd Garland, TX 75044 | The Plane Truth, The Courses at Watters Creek 7201 Chase Oaks Blvd. Allen, TX 75025 | The Quarry Golf Course 444 E Basse Rd San Antonio, TX 78209 |
The Resort Golf Club 5700 Resort Blvd Fort Worth, TX 76179 | The Trails of Frisco Golf Club 10411 Teel Pkwy Frisco, TX 75034-7399 | Thorntree Golf Club 825 W Wintergreen Rd Desoto, TX 75115-2107 |
Tour 18 Dallas Golf Course 8718 Amen Corner Flower Mound, TX 75022 |
Tour 18 Houston Golf Cours 3102 FM 1960 East Humble, TX 77338
| Treasure Hills Golf Club 3009 N Augusta National Dr Harlingen, TX 78550 |
Tri-County Golf Club at the Vineyards Highway 84 East Teague, TX 75860 | Twisted Oaks Golf Club 676 Country Club Rd. Bowie, TX 76230 | Utopia Golf Course 20567 Highway 187 Utopia, TX 78884 |
Vaaler Creek Golf Club 228 Jeff Vaughn Blanco, TX 78606 | Waterchase Golf Club 8951 Creek Run Rd Fort Worth, TX 76120-3950 | Waterview Golf Club 9509 Waterview Parkway Rowlett, TX 75089 |
Waxahachie Golf Club 1920 US-287 BUS Waxahachie, TX 75165 | Webb Hill Country Club 438 Fm 2358 Wolfe City, TX 75496 | West Brazos Golf Center 4199 County Road 507 Brazoria, TX 77422-7135 |
WestRidge Golf Course 9055 N Cotton Ridge Rd Mckinney, TX 75070-6109 | Westwood Shores Country Club 100 Westwood Dr.Trinity, Texas 75862 Trinity, TX 75862 | White Bluff Golf Club - New Course 20022 Misty Valley Cir Whitney, TX 76692-3091 |
White Bluff Golf Club - Old Course 20022 Misty Valley Cir Whitney, TX 76692 | Whitestone Golf Club 10650 Highway 377 South Benbrook, TX 76126 | Wildcat Golf Club - Highlands 12000 Almeda Rd Houston, TX 77045-2601 |
Wildcat Golf Club - Lakes 12000 Almeda Houston, TX 77045 | Wildhorse Golf Club at Robson Ranch 9448 Ed Robson Circle Denton, TX 76207-8671 | Wildwood Golf Course Button Willow Dr Village Mills, TX 77625 |
Wolfdancer Golf Club 575 Hyatt Lost Pines Rd Cedar Creek, TX 78612 | Woodhaven Country Club 913 Country Club Lane Fort Worth, TX 76112 | Yoakum County Golf Course 214 Plains Hwy Denver City, TX 79323 |