Play with Player's Pass in Wisconsin and Save, It's Easy.
Find Courses In Wisconsin: | |||||
|
|
| |||
| Autumn Ridge Golf Club | Badger Creek | |||
Baraboo Country Club | Bass Creek Golf Club | Beaver Dam Country Club | |||
Black Bear Golf Club | Black Bear Trail Golf Club | Bridges Golf Course | |||
Brown County Golf Course | Browns Lake Golf Course | Cherry Hills Golf & Lodge | |||
Christmas Mountain Golf Course - The Oaks | Christmas Mountain Golf Course - The Pines | Clifton Highlands Golf Club | |||
Coachman's Golf Resort | Cole Acres Country Club - 9 Holes | Coulee Golf Bowl | |||
Crystal Lake Golf Course | Cumberland Golf Course | Deer Valley Golf Course | |||
Delbrook Golf Club | Eagle River Golf Course | Ellsworth Country Club | |||
Fairfield Hills Golf Course | Forest Hills Golf Course | Geneva National - Palmer | |||
Geneva National - The Dance Floor | Glacier Wood Golf Club | Gordon Pines Golf Club | |||
Hartford Golf Club | Hawk's View-Como Crossings | Hidden Greens North | |||
Ives Grove Golf Links | Jefferson Golf Club - 13 Holes | Johnson Park Golf Course | |||
Koshkonong Mounds Country Club | Krueger-Haskell Golf Course | Lake Lawn Golf Resort - Majestic Oaks | |||
Lake Mills Golf Club | Lakewoods Forest Ridges GC | Ledgeview Golf Course | |||
Maplecrest Country Club | Marshfield Country Club | Mascoutin Golf Club | |||
Mayville Golf Course | Meadowbrook Country Club | Menomonie Golf & Country Club | |||
Mill Run/Wild Ridge Golf Course | Missing Links Golf Course - Executive | Monroe Golf Club | |||
Morningstar Golfers Club | New Berlin Hills Golf Course | Nine Springs Golf Course | |||
NorthBrook Country Club | Northwood Golf Club | Oak Hills Golf Course - 9 Holes | |||
Old Hickory Golf Club | Oshkosh Country Club | Paganica Golf Club | |||
Peninsula State Park Golf Course | Pine Hills Golf Course | Platteville Golf & Country Club | |||
Poplar Golf Course | Prairie du Chien Country Club | Prairie Woods Golf Club | |||
Quail Run Golf Links | Reedsburg Country Club | Reid Golf Course | |||
River Island Golf Club | River Run Golf Course (Sparta) | RiverEdge Golf Course | |||
Riverside Golf Course - WI | Rolling Oaks Golf Course | Saint Croix National Golf Club | |||
Shoop Park Golf Course - 9 Holes | Spring Brook Golf Course | Spring Valley Country Club | |||
St. Germain Golf Club | Tee-Hi Club | The Bog | |||
The Brute at Grand Geneva Resort | The Club at Lac La Belle | The Highlands at Grand Geneva Resort | |||
| Timber Ridge Golf Club | Trappers Turn Golf Club | |||
Twin Lakes Country Club | University Ridge Golf Course | Viroqua Hills Golf Course | |||
Vitense Golfland | Voyager Village Country Club | Washington County Golf Course Text | |||
Washington Park Golf Course | Washington Park Municipal Golf Course | Waupaca Country Club | |||
Waushara CC 9-Holes | Waushara Country Club | West Brook Hills Golf Course | |||
Westridge Golf Club | Wild Rock Golf Club | Woods Short Course |
Have Questions?
Follow Us on Instagram
Follow @playerspass on Instagram for tips, tricks, specials, a good laugh and giveaways.